Features
- 3 in 1 or 6 in 1, highly integrated, convenient to manage and transfer
- Simultaneous operation for multiple people, no interference, independent running
- Gouging process, paralleled output, up to 1200A/2400A
ARC400-3T | ARC400-6T | |
Rated input voltage/frequency (V/Hz) | 3 phase, AC380V±10%, 50 /60Hz | |
Rated input capacity (KVA) | 18.7*3 | 18.7*6 |
Rated input current (A) | 28.4*3 | 28.4*6 |
Duty cycle (40̊C) | 60%@400A*3 | 60%@400A*6 |
OCV (V) | 68 | |
Output current range (A) | 20-400*3 | 20-400*6 |
Efficiency | 89% | |
Protection class | IP21S | |
Insulation class | H | |
Dimension (mm) | 675*505*850 | 675*1045*1000 |
Weight (kg/lb) | 120 /265 | 234 /516.8 |
Standard Equipments(3T)
Standard Equipments(6T)