Features
- Multi-process: DC TIG /PULSE TIG /MMA
- Easy pulse TIG: pulse frequency, pulse width, peak current, down-slope time
- VRD function
- Reliable design: soft start, multi protection: over current, over voltage, over heat etc
Output Input Process
Materials
TIG200 PRO | ||
Rated input voltage/frequency (V/Hz) | 1 phase, AC230V±10%, 50 /60Hz | |
Rated input capacity (KVA) | 7.5 | |
Rated input current (A) | 34 | |
Duty cycle (40℃) | 40%@200A (TIG) | |
OCV (V) | 54 /9 (VRD) | |
MMA | Output current range (A) | 20-160 |
Arc force (A) | 50 | |
Hot start (A) | 50~100 | |
TIG | Output current range (A) | 10-200 |
Pre-gas /post-gas (s) | 0.1-15 /0.1-15 | |
Initial /final current (A) | 10-200 /10-200 | |
Up-slope /down-slope time (s) | 0.1-10 /0.1-10 | |
Base current (A) | 10-200 | |
Pulse frequency (Hz) | 1-20 | |
Pulse duty cycle | 35-75% | |
Trigger mode | 2 /4T | |
Arc ignition method | HF | |
Protection class | IP21S | |
Insulation class | F | |
Dimension (mm) | 389*155*299 | |
Weight (kg /lb) | 9.5 /21 |
Standard Equipments