Description
ARC315 | ARC400 | ARC500 | ARC630 | ARC1000 | ARC1250 | |||
Rated input voltage/frequency (V/Hz) | 3 phase, AC380V±10%, 50 /60Hz | |||||||
Rated input capacity (KVA) | 13.6 | 18.7 | 24.6 | 34.2 | 54.6 | 66.5 | ||
Rated input current (A) | 20.7 | 28.4 | 37.4 | 52 | 83 | 101 | ||
Duty cycle (40̊C) | 60%@315A | 60%@400A | 60%@500A | 100%@630A | 100%@1000A | 100%@1250A | ||
OCV (V) | 68 | 68 | 83 | 96 | 82 | 90 | ||
Output current range (A) | 20-315 | 20-400 | 20-500 | 50-630 | 60-1000 | 60-1250 | ||
Efficiency | 89% | |||||||
Protection class | IP23 | IP21S | ||||||
Insulation class | H | |||||||
Dimension (mm) | 660*320*560 | 660*320*560 | 660*320*560 | 660*320*560 | 767*352*757 | 767*352*802 | ||
Weight (kg/lb) | 43 /95 | 43 /95 | 50 /110.4 | 58 /128.1 | 95/209.8 | 100/220.9 |
Standard Equipments